Property Attributes
- ID#E4510488
- TypeSingle Family
- Listing Status Active
- CityBruderheim
- AreaLamont
- NeighbourhoodBruderheim
- Postal CodeT0B 0S0
- StyleBi-Level
- Year Built2006
- Price$ 399,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1232
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Immediate Possession available on his impressive 1,232 sq ft bi-level offering a wonderful blend of comfort, space & functionality, with beautiful hardwood floors and a fully developed basement. The main floor features a massive country-style kitchen with island, plenty of cabinet/counter space & a garden door leading to a multi-level covered deck. Main-floor laundry adds everyday convenience - ideal for the retired couple or growing active family. Spacious primary bedroom with ensuite bath and walk-in closet. Downstairs, the huge recreation room provides plenty of space for both a comfortable sitting area and games area with room for a billiards table, plus a 3rd bedroom and 3rd bathroom. An oversized heated double attached garage includes a convenient water hose bib. Outside, enjoy the multi-level deck, gazebo & natural gas BBQ overlooking the fully fenced backyard and peaceful park/reserve land beyond. A fantastic home offering space, privacy & easy outdoor living!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1232.48 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings,TV Wall Mount,Garage Heater |
| Zoning | Zone 62 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 2006 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012304812 |
| Community Features | Deck,Exterior Walls- 2"x6",Gazebo,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Bruderheim |
| MLS Area | Bruderheim |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/4809_54_st_bruderheim_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 22 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 17.7x8.4 |
| Kitchen Dimensions | 18.0x9.5 |
| Living Room Dimensions | 12.6x9.2 |
| Bedroom 3 Dimensions | 14.4x9.0 |
| Bedroom 2 Dimensions | 14.4x10.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 38.6x23.2 |
| RoomMasterBedroomDimensions | 20.6x12.3 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Landscaped,Park/Reserve,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Heated |
| Total Parking | 4 |
| Lot Size Area | 531.41 |
| Foundation Details | Insulated Concrete Form |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 0S0
Statistics provided by Inside Real Estate
In The Neighbourhood
Bruderheim
$ 379,000
- Type
- Single Family
Listed by Kristyn Rost of MaxWell Polaris
Bruderheim
$ 418,000
- Type
- Single Family
Listed by Tatum Fitton of ComFree